Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Facilities in Mississippi
Veterans Health Administration - VISN OfficesSkip Veterans Health Administration | ||||
---|---|---|---|---|
Station ID | Facility | Address | Phone | |
10N16 | VISN 16: South Central VA Health Care Network |
715 S. Pear Orchard Road
Ridgeland, MS 39157 Mailing Address: 715 S. Pear Orchard Road Ridgeland, MS 39157 |
601-206-6900 | |
Veterans Health Administration - VISN 9: VA MidSouth Healthcare NetworkSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
614 | Holly Springs CBOC | 1700 Crescent Meadow Dr Holly Springs, MS 38635 | 662-252-2552 | |
614 | Tupelo VA Clinic | 1114 Commonwealth Blvd Tupelo, MS 38804 | 662-840-6366 | |
Veterans Health Administration - VISN 16: South Central VA Health Care NetworkSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
586 | G.V. (Sonny) Montgomery VA Medical Center | 1500 E. Woodrow Wilson Avenue Jackson, MS 39216 | 601-362-4471 | |
520 | Gulf Coast Veterans Health Care System | 400 Veterans Avenue Biloxi, MS 39531 | 228-523-5000 | |
586GF | Columbus VA Clinic | 824 Alabama St Columbus, MS 39702 | 662-244-0391 | |
586GC | Greenville VA Clinic | 1651 Highway 1 South, Suite 1D Greenville, MS 38701 | 662-599-2007 | |
586GD | Hattiesburg VA Clinic | 5003 Hardy Street, Tower B, Suite 402 Hattiesburg, MS 39402 | 601-296-3530 | |
586GA | Kosciusko VA Clinic | 405 West Adams Kosciusko, MS 39090 | 662-289-2880 | |
586GG | McComb VA Clinic | 1308 Harrison Ave McComb, MS 39648 | 601-250-0965 | |
586GB | Meridian VA Clinic | 2103 13th St Meridian, MS 39301 | 601-482-3275 | |
586GE | Natchez VA Clinic | 105 Northgate Drive, Suite 2 Natchez, MS 39120 | 601-442-7141 | |
0737V | Biloxi Vet Center | 288 Veterans Ave Biloxi, MS 39531 | 228-388-9938 | |
0709V | Jackson Vet Center | 15 River Bend Place Suite 15A Flowood, MS 39232 | 601-985-2560 | |
Veterans Benefits Administration - Southeast DistrictSkip Veterans Benefits Administration | ||||
Station ID | Facility | Address | Phone | |
323 | Jackson Regional Office | 1600 E. Woodrow Wilson Avenue Jackson, MS 39216 | 800-827-1000 | |
323 | Intake Site At Keesler Air Force Base | VA Medical Center 400 Veterans Ave. Bldg 2 Room 1040 Biloxi, MS 39532 | ||
National Cemetery Administration - Continental DistrictSkip National Cemetery Administration | ||||
Station ID | Facility | Address | Phone | |
832 | Biloxi National Cemetery |
101 Memorial Drive
Biloxi, MS 39531 Mailing Address: 400 Veterans Avenue Bldg. 1001 Biloxi, MS 39531 |
228-388-6668 | |
866 | Natchez National Cemetery | 41 Cemetery Road Natchez, MS 39120 | 601-445-4981 | |
National Cemetery Administration - Southeast DistrictSkip National Cemetery Administration | ||||
Station ID | Facility | Address | Phone | |
838 | Corinth National Cemetery | 1551 Horton Street Corinth, MS 38834 | 901-386-8311 | |