Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Facilities in New Mexico
Veterans Health Administration - VISN 17: VA Heart of Texas Health Care NetworkSkip Veterans Health Administration | ||||
---|---|---|---|---|
Station ID | Facility | Address | Phone | |
504BZ | Clovis CBOC | 921 East Llano Estacado Clovis, NM 88101 | 575-763-4335 | |
519GB | Hobbs CBOC | 1601 N Turner (4th Floor) Hobbs, NM 88240 | 575-391-0354 | |
756GA | Las Cruces CBOC | 3401 Del Rey Boulevard Las Cruces, NM 88012 | 575-522-1241 | |
Veterans Health Administration - VISN 22: Desert Pacific Healthcare NetworkSkip Veterans Health Administration | ||||
Station ID | Facility | Address | Phone | |
501 | New Mexico VA Health Care System | 1501 San Pedro Drive, SE Albuquerque, NM 87108-5153 | 505-265-1711 Or 505-265-1711 | |
501GI | Alamogordo CCBOC | 3199 N. White Sands Blvd., Suite D10 Alamogordo, NM 88310 | 575-437-9195 | |
501GA | Artesia Clinic | 2410 W. Main St., Artesia, NM 88210-3712 | 575-746-3531 | |
501GE | Espanola CCBOC | 105 S. Coronado Ave. Espanola, NM 87532 | 505-367-4213 | |
501GB | Farmington CBOC | 3605 English Road Farmington, NM 87402 | 505-326-4383 | |
501GD | Gallup CBOC | 2075 NM Hwy 602 Gallup, NM 87301 | 505-722-7234 | |
501G2 | Las Vegas CCBOC | 624 University Ave., Las Vegas, NM 87701 | 505-425-1910 | |
501GM | Northwest Metro | 1760 Grande Blvd SE Rio Rancho, NM 87124 | 505-896-7200 | |
501HB | Raton CBOC | 1493 Whittier Street Raton, NM 87440 | 575-445-2391 | |
501GK | Santa Fe CBOC | 5152 Beckner Road Santa Fe, NM 87507 | 505-986-8645 | |
501GC | Silver City Clinic | 2950 Leslie Road Silver City, NM 88061 | 575-538-2921 | |
501 | Taos CCBOC | 1353 Paseo Del Pueblo Sur Taos, NM 87571 | 575-751-0328 | |
501GH | Truth or Consequences CCBOC | 1960 North Date Street Truth or Consequences, NM 87901 | 575-894-7662 | |
0515V | Albuquerque Vet Center | 2001 Mountain Road NW Albuquerque, NM 87104 | 505-346-6562 | |
0516V | Farmington Vet Center | 4251 E. Main Suite A Farmington, NM 87402 | 505-327-9684 | |
5162OS | Hopi Outstation | 1616 HWY 264 Tse Bonito, NM 87301 | 505-327-9684 | |
0530 | Las Cruces Vet Center | 1120 Commerce Drive, Suite B Las Cruces, NM 88001 | 575-523-9826 | |
5161OS | Navajo Outstation |
1616 NM-264
Tse Bonito, NM 87301 Mailing Address: P.O.Box 2369 Window Rock, AZ 86515 |
505-327-9684 | |
0520V | Santa Fe Vet Center | 2209 Brothers Road Suite 110 Santa Fe, NM 87505 | 505-988-6562 | |
Veterans Benefits Administration - Pacific DistrictSkip Veterans Benefits Administration | ||||
Station ID | Facility | Address | Phone | |
340 | Albuquerque Regional Office |
500 Gold Avenue, S.W.
Albuquerque, NM 87102 Mailing Address: PO Box 900 Albuquerque, NM 87103 |
800-827-1000 | |
885 | Fort Bayard National Cemetery |
200 Camino De Paz
Fort Bayard, NM 88036 Mailing Address: P.O. Box 1111 Santa Clara, NM 88026 |
505-988-6400 | |
904 | Santa Fe National Cemetery | 501 North Guadalupe Street Santa Fe, NM 87501 | 505-988-6400 | |